Macro CabriII vers. MacOS 1.1.5

HomographieFaisceauDroites, no name
Icon:
0000000000000000
0063000000000000
0066360000000000
0060306000000000
0606030660000000
0606003006000000
0606003000660000
0600600300006000
0600600030000660
0600600003000006
6000060000300000
6000060000030000
6000060000030000
6000006000003000
6000006000000300
6000006000000030
Help:
"A partir de sept droites p, a, a', b, b', c et c' (p, a, b et c appartenant  un mme faisceau de mme que a', b' et c'), fournit le transform de p dans l'homographie qui transforme a en a', b en b' et c en c'."
Mth: 0
CN:7, ON:23, FN:2, PO:22
CT:
line, CS 0, G, W, t, DS:1 1, GT:0, V, nSt
line, CS 0, G, W, t, DS:1 1, GT:0, V, nSt
line, CS 0, G, W, t, DS:1 1, GT:0, V, nSt
line, CS 0, G, W, t, DS:1 1, GT:0, V, nSt
line, CS 0, G, W, t, DS:1 1, GT:0, V, nSt
line, CS 0, G, W, t, DS:1 1, GT:0, V, nSt
line, CS 0, G, W, t, DS:1 1, GT:0, V, nSt
Const:
Int, Mth:0, 0, 0, CN:2, VN:1, Const: 3 5
Pt/, Mth:0, 0, 0, CN:1, VN:3, Const: 2
Pt/, Mth:0, 0, 0, CN:1, VN:3, Const: 4
Line, Mth:1, 0, 0, CN:2, VN:2, Const: 9 10
Int, Mth:0, 0, 0, CN:2, VN:1, Const: 6 11
Int, Mth:0, 0, 0, CN:2, VN:1, Const: 1 11
Pt/, Mth:0, 0, 0, CN:1, VN:3, Const: 3
Pt/, Mth:0, 0, 0, CN:1, VN:3, Const: 5
Line, Mth:1, 0, 0, CN:2, VN:2, Const: 14 15
Int, Mth:0, 0, 0, CN:2, VN:1, Const: 7 16
Line, Mth:1, 0, 0, CN:2, VN:2, Const: 14 15
Line, Mth:1, 0, 0, CN:2, VN:2, Const: 9 15
Line, Mth:1, 0, 0, CN:2, VN:2, Const: 14 10
Line, Mth:1, 0, 0, CN:2, VN:2, Const: 9 17
Line, Mth:1, 0, 0, CN:2, VN:2, Const: 14 12
Int, Mth:0, 0, 0, CN:2, VN:1, Const: 19 20
Int, Mth:0, 0, 0, CN:2, VN:1, Const: 21 22
Line, Mth:1, 0, 0, CN:2, VN:2, Const: 23 24
Line, Mth:1, 0, 0, CN:2, VN:2, Const: 14 13
Int, Mth:0, 0, 0, CN:2, VN:1, Const: 25 26
Line, Mth:1, 0, 0, CN:2, VN:2, Const: 9 27
Int, Mth:0, 1, 0, CN:2, VN:1, Const: 18 28, R, W, t, DS:1 1, GT:1, I, nSt
Line, Mth:1, 1, 0, CN:2, VN:2, Const: 8 29, G, W, t, DS:1 1, GT:0, V, nSt

